Page 64 - Pipelife Irish Trade Brochure
P. 64
PE 100 HIGH PERFORMANCE
POLYETHYLENE PIPE (HPPE)
Manufactured in accordance with EN12201
Product code Size mm SDR Length (M) Qty/Bale
3096810001 90 17 6 60
3096810002 90 17 12 60
3096810004 110 17 6 50
3096810005 110 17 12 50
3096810007 125 17 12 32
3096810009 160 17 6 20
3096810010 160 17 12 20
3096810012 180 17 12 17
3096810014 200 17 6 12
3096810015 200 17 12 12
3096810017 225 17 6 10
3096810018 225 17 12 10
3096810019 250 11 12 4
COILS
Manufactured in accordance with EN12201
Nominal Size Length SDR Available
90mm 50m SDR 17 & SDR 11
90mm 100m SDR 17 & SDR 11
110mm 50m SDR 17 & SDR 11
110mm 100m SDR 17 & SDR 11
125mm 50m SDR 17 & SDR 11
125mm 100m SDR 17 & SDR 11
PE 100 Coils (HPPE)
Manufactured in accordance with EN12201
Size Nominal SDR Coil Coil Outer Coil Inner Coil
Pressure Length Diameter Diameter Width
(m) (mm) (mm) (mm)
90/17 10 17 50 2220 1800 320
90/17 10 17 100 2440 1800 410
90/11 16 11 50 2220 1800 320
90/11 16 11 100 2440 1800 410
110/17 10 17 50 3000 2500 400
110/17 10 17 100 3200 2500 550
110/11 16 11 50 3000 2500 400
110/11 16 11 100 3200 2500 550
125/17 10 17 50 3000 2500 450
125/17 10 17 100 3200 2500 600
125/11 16 11 50 3000 2500 450
125/11 16 11 100 3200 2500 600
64 CIVILS

