Page 65 - Pipelife Irish Trade Brochure
P. 65

QUAL-PLAST



           PE PIPE





           QUAL-PLAST LOW-DENSITY POLYTHENE PIPE
           Manufactured to IS 134/1977.
              PRODUCT CODE    DESCRIPTION          MEAN O.D.        MEAN WALL      PRESSURE           PACK
                                                                     THICKNESS       RATING           QTY
                                                     (MM)              (MM)          (BAR)
           Normal Gauge
               3096400000       1/2” x 150m NG         17.1             2.4              9              7
               3096400010       3/4” x 150m NG         25.2             3.3             7.9             5
               3096400020        1” x 150m NG          31.5             3.3             6.2             4
               3096400030       1 1/4” x 150m NG       37.8             3.3             5.2             1
               3096400040       1 1/2” x 150m NG       44.1             3.7             4.8             1
               3096400050        2” x 150m NG          60.4             4.9             4.8             1
           Heavy Gauge
               3096400060       1/2” x 150m HG         20.9             4.6            14.5             5
               3096400070       3/4” x 150m HG         27.2             4.6            10.3             4
               3096400080        1” x 150m HG          34.1             4.6              8.3            1
           MEDIUM DENSITY POLYETHYLENE PIPE MDPE PE80
           Manufactured to EN12201
                                             nom size OD      25m coil       50m coil    100m coil    150m coil
                                             20mm             3              3           3            3
               OUTSIDE DIAMETER (MM)         25mm             3              3           3            3
                                              32mm            3              3           3            3
               MIN               MAX
                                             40mm                            3           3            3
               20                20.3
                                             50mm             3              3           3            3
               25                25.3        63mm             3              3           3            3
               32                32.3
                                              Code        Description               Colour   Size   SDR    Pack
               50                50.4                                                             Rating   Qty
               63                63.4         3096300000   20mm PE 80 PIPE (PN 16 BAR)   BLUE   25m   SDR9   10
                                              3096300040   25mm PE 80 PIPE (PN 12.5 BAR)  BLUE   25m   SDR11   8
                                              3096300080   32mm PE 80 PIPE (PN 12.5 BAR)  BLUE   25m   SDR11   7
                                              3096300150   50mm PE 80 PIPE (PN 12.5 BAR)  BLUE   25m    SDR11   1
                                              3096300190   63mm PE 80 PIPE (PN 12.5 BAR)  BLUE   25m   SDR11   1

                                              3096300010   20mm PE 80 PIPE (PN 16 BAR)   BLUE   50m    SDR9   8
                                              3096300050   25mm PE 80 PIPE (PN 12.5 BAR)  BLUE   50m   SDR11   7
                                              3096300090   32mm PE 80 PIPE (PN 12.5 BAR)  BLUE   50m   SDR11   6
                                              3096300145   40mm PE 80 PIPE (PN 12.5 BAR)  BLUE   50m   SDR11   1
                                              3096300160   50mm PE 80 PIPE (PN 12.5 BAR)  BLUE   50m   SDR11   1
                                              3096300200   63mm PE 80 PIPE (PN 12.5 BAR)  BLUE   50m   SDR11   1

                                              3096300020   20mm PE 80 PIPE (PN 16 BAR)   BLUE   100m  SDR9   7
                                              3096300060   25mm PE 80 PIPE (PN 12.5 BAR)  BLUE   100m  SDR11   5
                                              3096300100   32mm PE 80 PIPE (PN 12.5 BAR)  BLUE   100m  SDR11   4
                                              3096300130   40mm PE 80 PIPE (PN 12.5 BAR)  BLUE   100m  SDR11   1
            Manufactured  and  certified  to  EN12201   3096300170   50mm PE 80 PIPE (PN 12.5 BAR)  BLUE   100m  SDR11   1
            specification. Blue Medium Density (PE80)   3096300210   63mm PE 80 PIPE (PN 12.5 BAR)  BLUE   100m  SDR11   1
            Polyethylene Service Pipes for Potable
            Water and Industrial uses manufactured   3096300030   20mm PE 80 PIPE (PN 16 BAR)   BLUE   150m  SDR9   6
            in  accordance  to  EN12201  Specification.   3096300070   25mm PE 80 PIPE (PN 12.5 BAR)  BLUE   150m  SDR11   5
            Also manufactured to BSEN12201 with BS   3096300110   32mm PE 80 PIPE (PN 12.5 BAR)  BLUE   150m  SDR11   4
            Kitemark.
                                              3096300140   40mm PE 80 PIPE (PN 12.5 BAR)  BLUE   150m  SDR11   1
            Max operating temperatures - 16 bar for   3096300180   50mm PE 80 PIPE (PN 12.5 BAR)  BLUE   150m  SDR11   1
            20mm and 12.5 bar for all other sizes.  3096300220   63mm PE 80 PIPE (PN 12.5 BAR)  BLUE   150m  SDR11   1
                                                                                                        CIVILS  65
   60   61   62   63   64   65   66   67   68   69   70