Page 67 - Pipelife Irish Trade Brochure
P. 67

QUAL-GAS  (PE80)  YELLOW
           MDPE PIPE


           Manufactured and certified to EN1555 and GIS/PL2-2
           specifications (yellow).

           Yellow Medium Density (PE80) Polyethylene Gas Pipes
           manufactured in accordance to IS EN1555 Specification.

           * Sizes 20mm - 63mm manufactured with BS Kitemark
           to GIS/PL2-2.
















                PRODUCT CODE                            DESCRIPTION                             PACK QTY
               3096300400                      MDPE  16 x 50m PE80 SDR7 - Yellow GAS                9
               3096300410                      MDPE  20 x 50m PE80 SDR9 Yellow GAS                  8
               3096300420                      MDPE  20 x 100m PE80 SDR9 Yellow GAS                 7
               3096300430                      MDPE  25 x 50m PE80 SDR11 Yellow GAS                 7
               3096300440                     MDPE  25 x 100m PE80 SDR11 Yellow GAS                 5
               3096300450                      MDPE  32 x 50m PE80 SDR11 Yellow GAS                 6
               3096300460                     MDPE  32 x 100m PE80 SDR11 Yellow GAS                 4
               3096300470                      MDPE  63 x 50m PE80 SDR11 Yellow GAS                 1
               3096300480                     MDPE  63 x 100m PE80 SDR11 Yellow GAS                 1
               3096300490                     MDPE  90 x 100m PE80 SDR11 Yellow GAS                 1



                  OUTSIDE D.A.                          SDR                    WALL THICKNESS (MM)
                  MIN               MAX                                      MIN                MAX
                  20                20.3                 9                    2.3               2.6
                  25                25.3                 11                   2.3               2.6
                  32                32.3                 11                   3.0               3.4
                  63                63.4                 11                   5.8               6.5

























                                                                                                       CIVILS     67
   62   63   64   65   66   67   68   69   70   71   72